Updates are spotty… heavy rain has affected the coverage. No word on our boys Frigg, NJ, and Josh – they are finishing up their bike legs. Top 20 pros are onto the marathon – all logging very fast swims and bike splits despite the rain and wind
ATHLETE | RANK | AGE/DIV | SWIM | BIKE | RUN | TOTAL | |
1 | 1/1/-- | 29/MPRO | 00:46:24 | 04:42:37 | 00:00:00 | 00:00:00 | |
2 | 8/2/-- | 35/MPRO | 00:49:45 | 04:43:09 | 00:00:00 | 00:00:00 | |
3 | 25/3/-- | 30/MPRO | 00:54:37 | 04:38:36 | 00:00:00 | 00:00:00 | |
4 | 10/4/-- | 32/MPRO | 00:51:21 | 04:42:55 | 00:00:00 | 00:00:00 | |
5 | 12/5/-- | 33/MPRO | 00:52:03 | 04:43:19 | 00:00:00 | 00:00:00 | |
6 | 5/6/-- | 38/MPRO | 00:49:01 | 04:47:59 | 00:00:00 | 00:00:00 | |
7 | 6/7/-- | 37/MPRO | 00:49:26 | 04:47:53 | 00:00:00 | 00:00:00 | |
8 | 2/8/-- | 31/MPRO | 00:46:40 | 04:51:49 | 00:00:00 | 00:00:00 | |
9 | 17/9/-- | 30/MPRO | 00:53:29 | 04:47:45 | 00:00:00 | 00:00:00 | |
10 | 18/10/-- | 37/MPRO | 00:54:32 | 04:46:24 | 00:00:00 | 00:00:00 | |
11 | 4/11/-- | 32/MPRO | 00:48:59 | 04:52:14 | 00:00:00 | 00:00:00 | |
12 | 23/12/-- | 31/MPRO | 00:54:37 | 04:46:52 | 00:00:00 | 00:00:00 | |
13 | 19/13/-- | 41/MPRO | 00:54:32 | 04:51:10 | 00:00:00 | 00:00:00 | |
14 | 15/14/-- | 31/MPRO | 00:53:19 | 04:53:21 | 00:00:00 | 00:00:00 | |
15 | 22/15/-- | 31/MPRO | 00:54:36 | 04:53:05 | 00:00:00 | 00:00:00 | |
16 | 7/16/-- | 29/MPRO | 00:49:36 | 04:59:01 | 00:00:00 | 00:00:00 |
Ed Clarke
206-601-0904 cell
425-650-6869 fax
No comments:
Post a Comment